Plastic Resin/Regrind Inventory Page: 1 2 3 4 5 6 7
Page 7 of 7
Please Confirm with us for Quantity Available, All Materials are serve on first come first serve basis
Contact Us [ Home ] Tel.: 734-564-5200
* We reserve the right of changing price without notice *
|
No. |
Available Material for Sale Now Description |
Box |
Material Available In Lbs. |
Price FOB our W-House Per Lbs. In USD |
SP & WH At |
Lot # click for Photo |
|
- PRIME RESINS/MONOMERS - - MISCELLANEOUS - - BIDDING LIST - |
||||||
| 137 | STYRENE MONOMERS | BULK | 77,161,000 | BID | PC-FE | xca |
| 138 | BISPHENOL-A ( PC GRADE ) HOPPER CARS | 2953 | 3,306,900 | BID | PC-FE |
xid |
| 139 | BISPHENOL-A EPOXY GRADE HOPPER CARS | 2362 | 2,645,520 | BID | DPC-FE | xid |
| 140 | OLEFINS INT. ( COMMODITY BULKS, INQUIRE FOR SPEC. ) | 68,894 | 77,161,000 | BID | DPC-FE | |
| 141 | PET, PRIME RESIN, IV:76, CRYSTALLIZED, NATURAL, BOX | 1575 | 1,763,680 | BID | DPC-FE | |
| 142 | PET, OFF-GRADE RESIN, GD CLR, SEMI DULL, NATL WHITE, BOX | 2362 | 2,645,520 | BID | DPC-FE | |
| 143 | PP HOMOPOLYMER, EXXON MOBIL ESCORENE PP7333, MI=8, DEN=0.9, BULK | 3542 | 3,966,900 | BID | DPC-FE | xcg |
| 144 | HDPE, W-SPEC. FOR T-SHIRT, MI=0.05, DEN=0.950, ANTI SLIP | 2953 | 3,306,900 | BID | DPC-FE | xdf |
| 145 | LDPE, U-CARBIDE DFDA-0154, NAT-7, MI=0.1, DEN=0.919, FILM | 4330 | 4,850,120 | BID | DPC-FE | xea |
| 146 | POLYOL ( COMMODITY BULK, INQUIRE FOR SPEC. ) | 2362 | 2,645,520 | BID | PC-FE | |
| 147 | TDI, 80/20 ( COMMODITY BULK ) | 2559 | 2,865,980 | BID | DPC-FE | |
| 148 | HDPE, W-SPEC. FOR T-SHIRT, MI=0.05, DEN=0.950, RAILCARS | 166 | 185,900 | BID | DPC-FE | xdf |
| 149 | LLDPE, W-SPEC. MI=1.1, DEN=0.918, BLOCK/SLIP | 166 | 187,630 | BID | DPC-FE | xdb |
| 150 | PP COPOLYMER, EXXON MOBIL 9574E2, MI=11, DEN=0.90, 3% ETHYLENE | 173 | 194,000 | BID | DPC-FE | xec |
Page 7 of 7
Plastic Resin/Regrind Inventory Page: 1 2 3 4 5 6 7
Contact Us [ Home ] Tel.: 734-564-5200